School Day Schedules
District Calendar, Bell Schedules, and A/B Day Schedule
District Calendar
2025-2026 Montgomery Township School District Calendar (downloadable PDF)
2026-2027 Montgomery Township School District Calendar (downloadable PDF)
School Hours and Bell Schedules
Bell Schedules
- Regular Bell Schedule - 6th Grade
- Regular Bell Schedule - 5th Grade
- Early Dismissal Bell Schedule - 6th and 5th Grade
- 2 Hour Delayed Opening Bell Schedule - 6th Grade
- 2 Hour Delayed Opening Bell Schedule - 5th Grade
Regular Bell Schedule - 6th Grade
Regular Bell Schedule - 6th Grade
Start time - 8:25 AM | Period Length - 52 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 8:25 AM | 8:45 AM | |
| 1 (Snack) | 8:48 AM | 9:40 AM | |
| 2 | 9:43 AM | 10:35 AM | |
| 3 | 10:38 AM | 11:30 AM | |
| 4 | 11:33 AM | 12:25 PM | |
| 1st Lunch/Flex | 12:28 PM | 12:53 PM | Lunch: Red/Blue | Flex: Green/Gold |
| 2nd Lunch/Flex | 12:55 PM | 1:20 PM | Lunch: Green/Gold | Flex: Red/Blue |
| 5 | 1:23 PM | 2:15 PM | |
| 6 | 2:18 PM | 3:10 PM | Students dismissed at 3:10 PM |
Regular Bell Schedule - 5th Grade
Regular Bell Schedule - 5th Grade
Start time - 8:25 AM | Period Length - 52 minutes
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 8:25 AM | 8:45 AM | |
| 1 | 8:48 AM | 9:40 AM | |
| 2 (Snack) | 9:43 AM | 10:35 AM | |
| 3 | 10:38 AM | 11:30 AM | |
| 1st Lunch/Flex | 11:33 AM | 11:58 AM | Lunch: Red/Blue | Flex: Green/Gold |
| 2nd Lunch/Flex | 12:00 PM | 12:25 PM | Lunch: Green/Gold | Flex: Red/Blue |
| 4 | 12:28 PM | 1:20 PM | |
| 5 | 1:23 PM | 2:15 PM | |
| 6 | 2:18 PM | 3:10 PM | Students dismissed at 3:10 PM |
Early Dismissal Bell Schedule - 6th and 5th Grade
Early Dismissal Bell Schedule - 5th and 6th Grade
Start time - 8:25 AM | Period Length - 39 minutes (Period 6 is 37 minutes)
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 8:25 AM | 8:30 AM | |
| 1 | 8:33 AM | 9:12 AM | 6th Grade snack |
| 2 | 9:15 AM | 9:54 AM | 5th Grade snack |
| 3 | 9:57 AM | 10:36 AM | |
| 4 | 10:39 AM | 11:18 AM | |
| 5 | 11:21 AM | 12:00 PM | |
| 6 | 12:03 PM | 12:40 PM | Students dismissed at 12:40 |
2 Hour Delayed Opening Bell Schedule - 6th Grade
2 Hour Delayed Opening Bell Schedule - 6th Grade
Start time - 10:25 AM | Period Length - 38 minutes (Period 6 is 37 minutes)
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 10:25 AM | 10:35 AM | |
| 1 | 10:38 AM | 11:16 AM | |
| 2 | 11:19 AM | 11:57 AM | |
| 3 | 12:00 PM | 12:38 PM | |
| 4 | 12:41 PM | 12:54 PM | |
| 1st Lunch/Period 4 | 12:57 PM | 1:22 PM | Lunch: Red/Blue | Period 4: Green/Gold |
| 2nd Lunch/Period 4 | 1:24 PM | 1:49 PM | Lunch: Green/Gold | Period 4: Red/Blue |
| 5 | 1:52 PM | 2:30 PM | |
| 6 | 2:33 PM | 3:10 PM | Students dismissed at 3:10 PM |
2 Hour Delayed Opening Bell Schedule - 5th Grade
2 Hour Delayed Opening Bell Schedule - 5th Grade
Start time - 10:25 AM | Period Length - 38 minutes (Period 6 is 37 minutes)
| Block | Begin | End | Notes |
|---|---|---|---|
| HR | 10:25 AM | 10:35 AM | |
| 1 | 10:38 AM | 11:16 AM | |
| 2 | 11:19 AM | 11:57 AM | |
| 1st Lunch/Period 3 | 12:00 PM | 12:25 PM | Lunch: Red/Blue | Period 3: Green/Gold |
| 2nd Lunch/Period 3 | 12:28 PM | 12:53 PM | Lunch: Green/Gold | Period 3: Red/Blue |
| 3 | 12:56 PM | 1:08 PM | |
| 4 | 1:11 PM | 1:49 PM | |
| 5 | 1:52 PM | 2:30 PM | |
| 6 | 2:33 PM | 3:10 PM | Students dismissed at 3:10 PM |
